HomeMy WebLinkAbout96-131
.
RESOLUTION NO. 96-131
WHEREAS, the Board of Supervisors of Mohave County
met in Regular Session this 1 st day of April, 1996, and
WHEREAS, in compliance with Arizona Revised Statutes
16-642, the Board of Supervisors did this date, certify and affirm that the
attached is a true and correct count of all votes cast in the Mohave
County Jail District Special Election, hleld in Mohave County, Arizona on
March 12, 1996, and does hereby affirm and declare this as the official
canvass.
.
PASSED, APPROVED AND ADOPTED this 1st day of
April, 1996.
MOHAVE COUNTY BOARD OF SUPERVISORS
.
. MOHAVE COUNTY ELECTIONS DEPARTMENT
OFFICIAL CANVASS
JAIL DISTRICT SPECIAL ELECTION
MARCH 12, 1996
YES NO BALLOTS REJECTED
01 N WIKIEUP 11 9 0
02 MOHAVE MESA 52 97 0
03 S WIKIEUP 7 11 0
04 CHLORIDE 23 46 0
05 COLORADO CITY 81 4 0
06 COUNTRY CLUB 40 169 0
07 DESERT HILLS 69 93 0
08 MEADVIEW 86 65 0
09 DOLAN SPRINGS 70 72 0
10 GOLDEN VALLEY 70 171 0
11 BUTLER 66 191 0
12 MOHAVE VALLEY 131 128 0
13 N HACKBERRY 26 77 0
14 HILL TOP 1:31 310 0
15 HUALAPAI 70 178 0
16 N KINGMAN ;\8 113 0
17 SW KINGMAN 24 81 0
18 E KINGMAN #1 48 177 0
19 E KINGMAN #2 1'4 332 0
:20 S HACKBERRY 2 0 0
:21 LITTLEFIELD ~;5 11 0
22 LOGASVILLE eo 207 0
23 MOCCASIN 13 0 0
24 SIERRA ~7 163 0
25 PUNTO DE VISTA 75 173 0
26 OATMAN 10 15 0
. 27 PEACH SPRINGS 12 8 0
~18 RIVIERA 51 102 0
29 TOPOCK 139 126 0
~iO HOLIDAY SHORES 130 120 0
~i1 YUCCA ,~5 31 0
~2 TRUXTON 12 19 0
23 INDUSTRIAL '31 201 0
34 PALO VERDE is 199 0
35 LONDON BRIDGE 1)3 158 0
36 SARA 1ng 298 0
37 ALAMO I) 0 0
38 FAIRGROUNDS 3;3 162 0
39 BULLHEAD CITY ;1 63 ()
40 N COLLEGE l.9 1'3 0
.41 RIVER BEND t'!!3 109 0
-42 BUENA VISTA 'I :,16 (]
,~3 SMOKETREE 1 .' ::=2 0
44 STARLlNE S ~:' :!~5 Ij
,; 5 WHITE HILLS ., ,.) u
4'3 SACRAMENTO VALLEY ~ :1 'C 3 0
47 BLUEWATER t:~: 1~1 0
4!3 HOLIDAY HIGHLANDS :A 65 0
49 RIVERVIEW 2 t~ 76 0
50 LAKESIDE 20 87 0
51 MOUNTAINVIEW 89 :129 0
52 CROSSMAN 10E; ;'17 0
53 LAKEVIEW 10; ;'97 0
54 ORO GRANDE 89 269 0
5t> BERMUDA CITY 77 107 0
56 DAVIS DAM 13 18 0
51' RAINBOW 80 :228 0
5f BROADWAY 34 96 0
59 CHAPARRAL 4\ .126 0
. 6e SILVER CREEK 3 ' 63 0
61 MESA DEL SUR 70 '136 0
62 CAMELBACK 813 231 0
63 THUNDERBOLT 1 Oil 375 0
64 AVALON 90 :):)5 0
65 PARKWAY 9' D7 0
TOTAL VOTES CAST 3716 86.54